Size Charts
Denim Corset Tops
Runs true to size. The back is adjustable to achieve your desired fit.
Size | Bust | Waist | Length (shoulder to hem) |
XS | 30 inch | 26.5 inch | 15.5 inch |
S | 32 inch | 28 inch | 15.5 inch |
M | 34 inch | 29.5 inch | 15.5 inch |
L | 36 inch | 31 inch | 15.5 inch |
XL | 38 inch | 32.5 inch | 15.5 inch |
2XL | 42 inch | 35.5 inch | 15.5 inch |
3XL | 46 inch | 38.5 inch | 15.5 inch |
*tops are handmade. sizing may vary from 1-2 cm
Baby Tee
If you are in-between sizes we recommend sizing up one size. Made from cotton/polyester t-shirts. The tops have some stretch.
Size | Bust | Waist (hem) | Length (from center front starting at top of collar) |
XS | 31-31.5 inch | 28-28.5 | 13.25 inch |
S | 32-32.5 inch | 29-29.5 | 13.5 inch |
M | 33-33.5 inch | 30-30.5 inch | 13.75 inch |
L | 34-34.5 inch | 31-31.5 inch | 14 inch |
XL | 35-35.5 inch | 32-32.5 inch | 14.25 inch |
2XL | 36-36.5 inch | 33-33.5 inch | 14.5 inch |
3XL | 37-37.5 | 34-34.5 inch | 15 inch |
*tops are handmade. sizing may vary from 1-2 cm
Scrappy Tank Top
If you are in-between sizes we recommend sizing up one size. Made from cotton/polyester t-shirts. The tops have some stretch.
Size | Bust | Length (from center front) | |
XS | 31.5-32.5 inch | 13.75 inch | |
S | 32.5-33.5 inch | 14 inch | |
M | 33.5-34.5 inch | 14.25 inch | |
L | 34.5-35.5 inch | 14.5 inch | |
XL | 35.5-36.5 inch | 15 inch | |
2XL | 36.5-38 inch | 15.5 inch | |
3XL | 38-39.5 inch | 15.75 inch |
*tops are handmade. sizing may vary from 1-2 cm
One Shoulder Tank
Made from cotton/polyester t-shirts. The tops have some stretch.
Size | Bust | Length (from center front) |
XS | 31-32 inch | 10 inch |
S | 32.5-33.5 inch | 10.25 inch |
M | 34-35 inch | 10.5 inch |
L | 35.5-36.5 inch | 10.75 inch |
XL | 37-38 inch | 11 inch |
2XL | 38.5-39.5 inch | 11.5 inch |
*tops are handmade. sizing may vary from 1-2 cm
Spliced Scoopneck Top
These tops run small - we recommend sizing up one or two sizes from your normal size. Made from cotton/polyester t-shirts.
Size | Bust | Length (from center front) | |
XS | 29.5-30.5 inch | 8.75 inch | |
S | 31-32 inch | 9 inch | |
M | 32.4-33.5 inch | 9.25 inch | |
L | 34-35 inch | 9.5 inch | |
XL | 35.5-36.5 inch | 9.75 inch | |
2XL | 37-38 inch | 10 inch |
*tops are handmade. sizing may vary from 1-2 cm
Long Sleeve Scrappy Top
These tops run small - we recommend sizing up one or two sizes from your normal size. The tops have some stretch. Made from cotton/polyester t-shirts.
Size | Bust | Length (from center front) |
XS | 29.5-30.5 inch | 10.25 inch |
S | 31-32 inch | 10.5 inch |
M | 32.5-33.5 inch | 10.75 inch |
L | 34-35 | 11.25 inch |
XL | 35.5-36.5 | 12 inch |
*tops are handmade. sizing may vary from 1-2 cm
Patch Flare Pants
Made from cotton/polyester t-shirts. The pants have stretch. The patch flare pants run on the larger side, we recommend sizing down from your normal size.
Size | Inseam | Waist | Hip |
XS | 30 Inch | 24.5-25.5 Inch | 37 |
S | 31-32 Inch | 26-27 Inch | 40 |
M | 32-33 Inch | 28-29 Inch | 42.75 |
L | 34 Inch | 30-31 Inch | 45 |
*pants are handmade. sizing may vary from 1-2 cm
Sweatshirts
Sweatshirt sizes are in each listing. All sweatshirts are unisex sizing unless marked otherwise.
Jackets
Jacket sizes are in each listing. All sweatshirts are unisex sizing unless marked otherwise.